Black Panther: Wakanda Forever (2022)
The people of Wakanda fight to protect their home from intervening world powers as they mourn the death of King T'Challa.All Releases
Domestic (52.8%)
$453,829,060
$453,829,060
International (47.2%)
$405,379,776
$405,379,776
Worldwide
$859,208,836
$859,208,836
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$181,339,761
Earliest Release DateNovember 4, 2022
(Iceland)
MPAAPG-13
Running Time2 hr 41 min
GenresAction
Adventure
Drama
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Nov 11, 2022 | $181,339,761 | $453,829,060 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Nov 11, 2022 | $14,626,605 | $40,951,853 |
France | Nov 9, 2022 | $11,552,767 | $33,169,637 |
Germany | Nov 11, 2022 | $5,671,721 | $17,884,616 |
Italy | Nov 9, 2022 | $3,509,138 | $8,795,100 |
Spain | Nov 11, 2022 | $2,934,014 | $7,860,275 |
Netherlands | Nov 10, 2022 | $1,931,282 | $7,819,400 |
United Arab Emirates | Nov 10, 2022 | $2,046,867 | $5,254,756 |
South Africa | Nov 11, 2022 | $962,500 | $4,560,334 |
Belgium | Nov 9, 2022 | $1,623,812 | $4,341,608 |
Switzerland | Nov 9, 2022 | $1,374,543 | $3,826,453 |
Sweden | Nov 9, 2022 | $1,365,954 | $3,403,108 |
Poland | Nov 11, 2022 | $985,450 | $2,974,844 |
Austria | Nov 9, 2022 | $904,924 | $2,657,387 |
Denmark | Nov 9, 2022 | $923,856 | $2,501,984 |
Portugal | Nov 10, 2022 | $707,492 | $2,197,607 |
Norway | Nov 11, 2022 | $663,518 | $2,164,170 |
Czech Republic | Nov 10, 2022 | $612,980 | $1,856,036 |
Romania | Nov 11, 2022 | $459,678 | $1,513,678 |
Finland | Nov 9, 2022 | $488,478 | $1,290,436 |
Hungary | Nov 10, 2022 | $467,333 | $1,225,995 |
Türkiye | Nov 11, 2022 | $443,331 | $1,153,361 |
Slovakia | Nov 10, 2022 | $295,222 | $800,374 |
Ukraine | Nov 10, 2022 | – | $709,809 |
Bulgaria | Nov 11, 2022 | $175,075 | $546,777 |
Croatia | Nov 10, 2022 | $149,458 | $412,036 |
Serbia and Montenegro | Nov 10, 2022 | $136,791 | $323,158 |
Lithuania | Nov 11, 2022 | $103,565 | $277,173 |
Iceland | Nov 4, 2022 | – | $236,771 |
Slovenia | Nov 10, 2022 | $45,498 | $157,129 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Nov 11, 2022 | $12,992,606 | $35,949,351 |
Brazil | Nov 10, 2022 | $6,696,191 | $21,383,067 |
Colombia | Nov 10, 2022 | $1,485,897 | $5,137,523 |
Argentina | Nov 10, 2022 | $1,600,649 | $3,912,039 |
Chile | Nov 10, 2022 | $1,356,629 | $3,419,500 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Nov 10, 2022 | $6,277,374 | $19,821,022 |
South Korea | Nov 9, 2022 | $6,507,394 | $16,720,631 |
Indonesia | Nov 9, 2022 | $6,034,550 | $13,160,734 |
India | Nov 11, 2022 | $6,426,863 | $11,053,533 |
Japan | Nov 11, 2022 | $3,547,975 | $8,953,041 |
Taiwan | Nov 9, 2022 | $3,216,347 | $8,080,591 |
Malaysia | Nov 10, 2022 | $2,669,658 | $7,271,359 |
Philippines | Nov 9, 2022 | $3,003,167 | $6,880,277 |
Hong Kong | Nov 9, 2022 | $3,023,424 | $6,640,007 |
Thailand | Nov 9, 2022 | $3,228,936 | $6,322,345 |
Singapore | Nov 10, 2022 | $2,168,722 | $5,969,964 |
New Zealand | Nov 10, 2022 | $1,091,498 | $3,802,334 |
Vietnam | Nov 9, 2022 | $791,374 | $3,318,878 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Feb 7, 2023 | $5,966,548 | $15,587,441 |