Wonder Woman 1984 (2020)
Wonder Woman finds herself battling two opponents, Maxwell Lord, a shrewd entrepreneur, and Barbara Minerva, a friend-turned-foe. Meanwhile, she also ends up crossing paths with her love interest.All Releases
Domestic (27.6%)
$46,801,036
$46,801,036
International (72.4%)
$122,800,000
$122,800,000
Worldwide
$169,601,036
$169,601,036
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$16,701,957
Earliest Release DateDecember 16, 2020
(LATAM, EMEA)
MPAAPG-13
Running Time2 hr 31 min
GenresAction
Adventure
Fantasy
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 25, 2020 | $16,701,957 | $46,801,036 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Dec 18, 2020 | $1,103,212 | $4,400,000 |
Saudi Arabia | Dec 17, 2020 | – | $3,400,000 |
United Arab Emirates | Dec 17, 2020 | – | $3,171,866 |
United Kingdom | Dec 18, 2020 | $1,145,069 | $2,235,243 |
Ukraine | Dec 17, 2020 | $408,254 | $1,104,397 |
South Africa | Dec 18, 2020 | – | $739,214 |
Portugal | Dec 16, 2020 | $104,614 | $433,784 |
Croatia | Dec 24, 2020 | $43,001 | $209,962 |
Iceland | Dec 18, 2020 | $35,438 | $182,453 |
Serbia and Montenegro | Dec 24, 2020 | – | $129,124 |
Germany | Jun 17, 2021 | $23,338 | $71,659 |
Bulgaria | Feb 5, 2021 | $14,057 | $62,396 |
Slovakia | Dec 17, 2020 | $30,514 | $38,469 |
Italy | May 13, 2021 | $18,002 | $38,160 |
Netherlands | Jun 10, 2021 | $3,692 | $7,678 |
Lithuania | Apr 30, 2021 | $2,967 | $6,312 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Dec 17, 2020 | $1,660,175 | $6,900,000 |
Mexico | Dec 16, 2020 | $1,383,625 | $4,959,500 |
Colombia | Dec 25, 2020 | $341,483 | $1,322,486 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Dec 26, 2020 | $3,989,697 | $19,204,042 |
Taiwan | Dec 17, 2020 | $3,500,000 | $8,900,000 |
Japan | Dec 18, 2020 | $1,106,761 | $5,300,000 |
South Korea | Dec 23, 2020 | $1,794,974 | $4,398,287 |
Russia/CIS | Jan 7, 2021 | $573,532 | $3,921,888 |
Singapore | Dec 17, 2020 | – | $3,900,000 |
Thailand | Dec 17, 2020 | $2,000,000 | $3,200,000 |
New Zealand | Dec 26, 2020 | $632,723 | $2,840,249 |
Vietnam | Dec 18, 2020 | $755,784 | $1,983,902 |
Hong Kong | Feb 18, 2021 | $510,833 | $1,100,719 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Dec 18, 2020 | $18,700,000 | $25,000,000 |