Ben-Hur (2016)
Judah Ben-Hur, a Jewish prince falsely accused of treason by his adopted brother, an officer in the Roman army, returns to his homeland after years at sea to seek revenge, but finds redemption.All Releases
Domestic (28.1%)
$26,410,477
$26,410,477
International (71.9%)
$67,650,834
$67,650,834
Worldwide
$94,061,311
$94,061,311
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$11,203,815
Budget$100,000,000
Earliest Release DateAugust 17, 2016
(Philippines)
MPAAPG-13
Running Time2 hr 3 min
GenresAction
Adventure
Drama
Romance
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 19, 2016 | $11,203,815 | $26,410,477 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Sep 7, 2016 | $1,295,151 | $3,380,709 |
Spain | Sep 2, 2016 | $1,121,539 | $3,115,046 |
United Kingdom | Sep 7, 2016 | $1,387,521 | $2,809,225 |
Germany | Sep 1, 2016 | $697,125 | $1,424,852 |
Netherlands | Aug 25, 2016 | $286,073 | $1,183,937 |
Türkiye | Sep 9, 2016 | $210,588 | $1,113,037 |
Italy | Sep 29, 2016 | $572,926 | $1,005,489 |
United Arab Emirates | Sep 8, 2016 | $410,827 | $961,170 |
Romania | Aug 19, 2016 | $120,636 | $554,174 |
Serbia and Montenegro | Aug 18, 2016 | – | $523,527 |
Ukraine | Sep 8, 2016 | $211,500 | $504,391 |
Portugal | Sep 1, 2016 | $184,940 | $503,315 |
Switzerland | Sep 1, 2016 | – | $400,828 |
Belgium | Sep 7, 2016 | $113,329 | $359,986 |
Bulgaria | Aug 19, 2016 | $81,458 | $344,272 |
Austria | Sep 1, 2016 | $115,314 | $321,858 |
South Africa | Sep 16, 2016 | $106,051 | $266,809 |
Hungary | Aug 18, 2016 | $68,367 | $182,727 |
Poland | Aug 19, 2016 | $116,760 | $116,760 |
Greece | Sep 8, 2016 | $50,468 | $105,511 |
Czech Republic | Aug 25, 2016 | $33,979 | $83,281 |
Slovakia | Aug 25, 2016 | $25,622 | $57,007 |
Norway | Sep 2, 2016 | $48,135 | $48,135 |
Lithuania | Aug 26, 2016 | $13,123 | $44,406 |
Iceland | Aug 26, 2016 | $13,186 | $42,060 |
Slovenia | Aug 26, 2016 | $11,005 | $40,504 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 19, 2016 | $2,725,504 | $6,694,818 |
Brazil | Aug 18, 2016 | $2,128,252 | $6,613,750 |
Venezuela | Aug 19, 2016 | $1,127,927 | $2,533,605 |
Peru | Aug 18, 2016 | $522,704 | $1,287,156 |
Argentina | Aug 25, 2016 | $368,024 | $756,937 |
Panama | Aug 18, 2016 | – | $739,626 |
Colombia | Aug 18, 2016 | $307,834 | $656,898 |
Chile | Aug 18, 2016 | $132,031 | $241,632 |
Bolivia | Aug 18, 2016 | – | $129,702 |
Uruguay | Aug 25, 2016 | – | $27,531 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Sep 14, 2016 | $6,699,125 | $10,029,919 |
Russia/CIS | Sep 8, 2016 | $2,321,115 | $4,365,757 |
Australia | Aug 25, 2016 | $729,305 | $1,741,912 |
Indonesia | Oct 5, 2016 | $776,332 | $1,164,961 |
Philippines | Aug 17, 2016 | $629,957 | $1,094,582 |
Taiwan | Aug 19, 2016 | $455,179 | $878,086 |
India | Aug 19, 2016 | $562,338 | $799,813 |
Malaysia | Sep 15, 2016 | $407,100 | $725,786 |
Hong Kong | Aug 18, 2016 | $283,650 | $552,304 |
Singapore | Aug 18, 2016 | $281,328 | $523,527 |
Thailand | Aug 18, 2016 | $256,316 | $468,436 |
New Zealand | Aug 25, 2016 | $106,614 | $227,675 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Oct 10, 2016 | $365,620 | $2,573,312 |