Point Break (2015)
A young FBI agent infiltrates an extraordinary team of extreme sports athletes he suspects of masterminding a string of unprecedented, sophisticated corporate heists.All Releases
Domestic (21.5%)
$28,782,481
$28,782,481
International (78.5%)
$105,000,000
$105,000,000
Worldwide
$133,782,481
$133,782,481
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$9,800,252
Budget$105,000,000
Earliest Release DateDecember 2, 2015
(Philippines)
MPAAPG-13
Running Time1 hr 54 min
GenresAction
Adventure
Crime
Sport
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 25, 2015 | $9,800,252 | $28,782,481 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Feb 3, 2016 | $1,555,587 | $4,174,851 |
Italy | Jan 27, 2016 | $1,501,841 | $3,772,867 |
United Arab Emirates | Dec 24, 2015 | $772,907 | $1,817,501 |
Spain | Jan 1, 2016 | $611,830 | $1,494,615 |
Netherlands | Jan 7, 2016 | $370,860 | $1,387,810 |
United Kingdom | Feb 5, 2016 | $611,916 | $1,231,394 |
South Africa | Dec 24, 2015 | $179,556 | $1,075,200 |
Germany | Jan 21, 2016 | $437,299 | $1,017,713 |
Switzerland (German) | Jan 21, 2016 | – | $970,628 |
Romania | Jan 1, 2016 | $362,382 | $914,351 |
Ukraine | Dec 31, 2015 | $176,315 | $511,068 |
Belgium | Feb 3, 2016 | $179,166 | $481,157 |
Austria | Jan 21, 2016 | $129,027 | $464,663 |
Denmark | Dec 25, 2015 | – | $452,844 |
Sweden | Feb 5, 2016 | $143,554 | $429,919 |
Norway | Dec 25, 2015 | – | $426,537 |
Lebanon | Dec 24, 2015 | $44,519 | $417,671 |
Switzerland (French) | Feb 3, 2016 | $111,078 | $372,087 |
Hungary | Dec 31, 2015 | $129,263 | $349,439 |
Bulgaria | Jan 1, 2016 | $60,567 | $306,272 |
Türkiye | Dec 25, 2015 | $131,626 | $279,576 |
Poland | Jan 8, 2016 | – | $273,830 |
Portugal | Jan 7, 2016 | $111,188 | $237,408 |
Greece | Dec 24, 2015 | $71,132 | $207,559 |
Czech Republic | Dec 31, 2015 | $76,002 | $189,710 |
Finland | Dec 25, 2015 | $55,411 | $176,863 |
Slovakia | Dec 30, 2015 | $60,904 | $161,764 |
Croatia | Dec 31, 2015 | $44,230 | $156,837 |
Lithuania | Dec 25, 2015 | $39,905 | $113,602 |
Latvia | Dec 25, 2015 | – | $99,452 |
Serbia and Montenegro | Dec 31, 2015 | $13,246 | $52,341 |
Slovenia | Dec 31, 2016 | – | $51,914 |
Switzerland (Italian) | Jan 27, 2016 | – | $47,386 |
Kenya | Dec 25, 2015 | – | $45,406 |
Iceland | Dec 31, 2015 | $16,251 | $44,585 |
Oman | Dec 24, 2015 | $9,147 | $32,202 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 8, 2016 | $1,923,839 | $5,354,261 |
Venezuela | Jan 8, 2016 | – | $4,539,227 |
Colombia | Jan 7, 2016 | – | $1,782,011 |
Brazil | Jan 28, 2016 | $618,040 | $1,658,503 |
Argentina | Jan 14, 2016 | $234,929 | $548,212 |
Chile | Jan 14, 2016 | $159,627 | $405,946 |
Peru | Jan 21, 2016 | $150,965 | $286,884 |
Bolivia | Jan 14, 2016 | $79,307 | $253,531 |
Ecuador | Mar 4, 2016 | – | $200,266 |
Uruguay | Jan 14, 2016 | $11,761 | $25,228 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Dec 24, 2015 | $1,630,461 | $6,036,343 |
Japan | Feb 20, 2016 | $1,273,175 | $5,235,103 |
Australia | Dec 30, 2015 | $1,389,318 | $3,997,454 |
South Korea | Jan 7, 2016 | $1,020,742 | $1,935,441 |
Thailand | Dec 9, 2015 | $643,281 | $1,383,488 |
Hong Kong | Dec 3, 2015 | $480,938 | $1,238,923 |
India | Jan 1, 2016 | – | $1,211,574 |
Taiwan | Dec 11, 2015 | – | $1,170,445 |
Malaysia | Dec 3, 2015 | $289,384 | $809,265 |
New Zealand | Dec 31, 2015 | $275,730 | $790,975 |
Singapore | Dec 3, 2015 | $268,257 | $698,277 |
Philippines | Dec 2, 2015 | – | $413,370 |
Vietnam | Dec 23, 2015 | $38,448 | $98,645 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Dec 4, 2015 | $11,486,286 | $39,403,259 |