Dream House (2011)
Soon after moving into their seemingly idyllic new home, a family learns of a brutal crime committed against former residents of the dwelling.All Releases
Domestic (53.3%)
$21,302,340
$21,302,340
International (46.7%)
$18,682,060
$18,682,060
Worldwide
$39,984,400
$39,984,400
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$8,129,355
Budget$50,000,000
Earliest Release DateSeptember 29, 2011
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 32 min
GenresDrama
Mystery
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 30, 2011 | $8,129,355 | $21,302,340 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Oct 5, 2011 | $1,121,628 | $2,149,819 |
Spain | Nov 4, 2011 | $876,593 | $2,130,858 |
United Kingdom | Nov 25, 2011 | $469,882 | $1,288,780 |
Poland | Oct 21, 2011 | $192,551 | $851,748 |
Italy | Aug 3, 2012 | $97,609 | $464,012 |
Belgium | Oct 5, 2011 | $177,352 | $413,665 |
Greece | Nov 24, 2011 | $182,545 | $376,491 |
Portugal | Sep 29, 2011 | $90,577 | $289,320 |
Netherlands | Nov 3, 2011 | $91,214 | $181,196 |
Türkiye | Sep 30, 2011 | $89,766 | $180,669 |
United Arab Emirates | Feb 2, 2012 | $61,906 | $98,769 |
Ukraine | Sep 29, 2011 | – | $97,740 |
South Africa | Nov 25, 2011 | $25,726 | $89,661 |
Norway | Dec 9, 2011 | $23,372 | $79,837 |
Czech Republic | Oct 6, 2011 | $29,590 | $70,835 |
Hungary | Oct 6, 2011 | $36,291 | $67,993 |
Bulgaria | Oct 7, 2011 | $11,849 | $54,581 |
Croatia | Oct 20, 2011 | $9,682 | $35,081 |
Iceland | Jul 4, 2012 | $2,945 | $18,872 |
Slovenia | Oct 13, 2011 | $6,023 | $18,173 |
Serbia and Montenegro | Nov 17, 2011 | – | $11,875 |
Lebanon | May 31, 2012 | $5,227 | $7,749 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Oct 14, 2011 | $734,674 | $2,420,251 |
Brazil | Nov 4, 2011 | $514,646 | $1,415,999 |
Venezuela | Dec 2, 2011 | $195,811 | $895,128 |
Argentina | Oct 13, 2011 | $216,673 | $792,293 |
Colombia | Oct 7, 2011 | $153,802 | $625,231 |
Peru | Oct 13, 2011 | $130,786 | $398,880 |
Ecuador | Nov 11, 2011 | $52,615 | $212,609 |
Bolivia | Oct 13, 2011 | $21,385 | $79,967 |
Uruguay | Oct 14, 2011 | $14,026 | $53,272 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Sep 29, 2011 | $868,829 | $2,004,613 |
Malaysia | Sep 29, 2011 | $113,971 | $309,295 |
Thailand | Oct 20, 2011 | $79,851 | $193,333 |
Singapore | Oct 13, 2011 | $51,273 | $121,300 |
Philippines | Oct 5, 2011 | $42,976 | $118,969 |
Hong Kong | Oct 27, 2011 | $10,010 | $63,196 |