Killer Elite (2011)
When his mentor is taken captive by a disgraced Arab sheik, a killer-for-hire is forced into action. His mission: kill three members of Britain's elite Special Air Service responsible for his sons' deaths.All Releases
Domestic (44%)
$25,124,966
$25,124,966
International (56%)
$31,959,556
$31,959,556
Worldwide
$57,084,522
$57,084,522
Domestic DistributorOpen Road Films (II)
See full company information
See full company information
Domestic Opening$9,352,008
Budget$70,000,000
Earliest Release DateSeptember 22, 2011
(EMEA, APAC)
MPAAR
Running Time1 hr 56 min
GenresAction
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 23, 2011 | $9,352,008 | $25,124,966 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Oct 27, 2011 | $1,511,720 | $4,107,671 |
Spain | Nov 18, 2011 | $1,233,593 | $3,072,447 |
France | Oct 26, 2011 | $1,441,527 | $2,075,988 |
United Kingdom | Sep 23, 2011 | $779,987 | $1,796,518 |
Italy | Jun 1, 2012 | $362,344 | $995,019 |
United Arab Emirates | Sep 29, 2011 | $475,029 | $887,737 |
Poland | Oct 7, 2011 | $227,480 | $715,650 |
Greece | Oct 20, 2011 | $241,806 | $654,685 |
Austria | Oct 26, 2011 | $221,915 | $645,910 |
Türkiye | Sep 23, 2011 | $133,940 | $577,631 |
Netherlands | Nov 24, 2011 | $148,765 | $574,447 |
Portugal | Sep 22, 2011 | $177,750 | $559,765 |
Ukraine | Sep 22, 2011 | $175,715 | $431,601 |
Bulgaria | Sep 30, 2011 | $60,051 | $339,406 |
Belgium | Nov 9, 2011 | $124,468 | $308,175 |
South Africa | Oct 21, 2011 | $54,970 | $252,085 |
Egypt | Sep 28, 2011 | $56,051 | $179,444 |
Norway | Nov 4, 2011 | $61,279 | $159,659 |
Hungary | Nov 24, 2011 | $55,201 | $135,147 |
Czech Republic | Oct 6, 2011 | $52,264 | $131,063 |
Lebanon | Sep 29, 2011 | – | $129,884 |
Croatia | Oct 27, 2011 | $28,760 | $86,978 |
Slovenia | Oct 13, 2011 | $16,387 | $72,193 |
Iceland | Oct 7, 2011 | $15,349 | $55,207 |
Slovakia | Oct 6, 2011 | $32,940 | $32,940 |
Nigeria | Dec 23, 2011 | $4,797 | $6,362 |
Serbia and Montenegro | Dec 1, 2011 | $2,041 | $6,360 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Dec 2, 2011 | $599,306 | $1,994,368 |
Mexico | Oct 14, 2011 | $259,809 | $850,659 |
Argentina | Oct 13, 2011 | $213,470 | $835,825 |
Peru | Dec 29, 2011 | $54,497 | $186,911 |
Venezuela | Oct 26, 2012 | $20,042 | $64,396 |
Chile | Jan 12, 2012 | – | $62,861 |
Uruguay | Dec 9, 2011 | $7,973 | $31,509 |
Bolivia | Apr 11, 2013 | $1,450 | $1,450 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Sep 23, 2011 | $2,660,393 | $5,987,799 |
South Korea | Sep 22, 2011 | $531,339 | $1,052,385 |
Australia | Feb 23, 2012 | $304,141 | $564,829 |
Malaysia | Sep 29, 2011 | $221,545 | $455,299 |
Singapore | Oct 20, 2011 | $156,052 | $306,703 |
Thailand | Nov 3, 2011 | $109,387 | $287,162 |
New Zealand | Feb 16, 2012 | $60,971 | $128,120 |
Hong Kong | Nov 17, 2011 | $46,665 | $82,759 |
Philippines | Oct 19, 2011 | $50,480 | $76,549 |