The Book of Eli (2010)
A drifter fights his way across a ravaged, post-apocalyptic America while protecting a sacred book that holds the secrets to humanity's salvation.All Releases
Domestic (60.4%)
$94,835,059
$94,835,059
International (39.6%)
$62,272,696
$62,272,696
Worldwide
$157,107,755
$157,107,755
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$32,789,494
Budget$80,000,000
Earliest Release DateJanuary 14, 2010
(APAC, EMEA)
MPAAR
Running Time1 hr 58 min
GenresAction
Adventure
Drama
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jan 15, 2010 | $32,789,494 | $94,835,059 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jan 15, 2010 | $2,004,231 | $6,294,247 |
Spain | Mar 18, 2010 | $1,864,214 | $5,069,500 |
France | Jan 20, 2010 | $2,178,709 | $4,653,432 |
Italy | Feb 26, 2010 | $1,800,564 | $3,916,301 |
Germany | Feb 18, 2010 | $1,424,051 | $3,543,027 |
Netherlands | Mar 4, 2010 | $267,691 | $1,012,045 |
United Arab Emirates | Feb 4, 2010 | $415,161 | $823,004 |
Türkiye | Feb 5, 2010 | $327,273 | $821,559 |
South Africa | Feb 26, 2010 | $150,254 | $772,044 |
Belgium | Feb 3, 2010 | $250,952 | $574,030 |
Portugal | Mar 11, 2010 | $164,335 | $552,478 |
Austria | Feb 18, 2010 | $162,738 | $499,655 |
Poland | Jan 29, 2010 | $212,893 | $457,301 |
Greece | Jan 14, 2010 | $204,267 | $423,439 |
Romania | Mar 5, 2010 | – | $316,100 |
Egypt | Jan 27, 2010 | $40,581 | $277,990 |
Ukraine | Jan 14, 2010 | $119,829 | $277,954 |
Croatia | Jan 21, 2010 | $67,927 | $219,043 |
Hungary | Feb 25, 2010 | $97,215 | $211,273 |
Lebanon | Jan 21, 2010 | $39,797 | $204,507 |
Bulgaria | Jan 22, 2010 | $62,204 | $193,003 |
Slovenia | Jan 21, 2010 | $25,307 | $90,552 |
Czech Republic | Mar 4, 2010 | – | $86,896 |
Slovakia | Mar 4, 2010 | $28,349 | $76,762 |
Lithuania | Jan 22, 2010 | $22,303 | $60,288 |
Iceland | Jan 29, 2010 | $20,098 | $59,353 |
Latvia | Jan 22, 2010 | $11,146 | $43,031 |
Serbia and Montenegro | Mar 18, 2010 | $11,846 | $40,582 |
Estonia | Jan 22, 2010 | $16,731 | $31,814 |
Norway | Apr 23, 2010 | $10,088 | $24,803 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Mar 19, 2010 | $1,080,918 | $4,470,700 |
Mexico | Jan 29, 2010 | $872,625 | $4,043,777 |
Colombia | Mar 19, 2010 | $196,021 | $1,010,996 |
Venezuela | Mar 26, 2010 | $156,306 | $996,734 |
Argentina | Mar 18, 2010 | $171,519 | $591,241 |
Peru | Apr 8, 2010 | $100,309 | $273,559 |
Chile | May 6, 2010 | $84,221 | $254,655 |
Ecuador | Mar 19, 2010 | $56,680 | $181,820 |
Uruguay | Mar 19, 2010 | $21,411 | $106,178 |
Bolivia | Mar 18, 2010 | $21,124 | $84,676 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Jun 19, 2010 | $1,039,847 | $4,844,339 |
Russia/CIS | Jan 14, 2010 | $2,066,584 | $4,760,458 |
Australia | Apr 15, 2010 | $1,229,076 | $3,403,495 |
South Korea | Apr 15, 2010 | $675,561 | $1,428,769 |
Malaysia | Feb 25, 2010 | $301,315 | $692,387 |
Thailand | Feb 25, 2010 | $278,742 | $677,088 |
Indonesia | Apr 14, 2010 | $298,017 | $630,714 |
Philippines | Mar 17, 2010 | $177,622 | $528,495 |
Taiwan | Feb 13, 2010 | $86,770 | $519,389 |
New Zealand | May 6, 2010 | $185,144 | $391,768 |
Singapore | Mar 18, 2010 | $170,708 | $384,884 |