Sherlock Holmes (2009)
Detective Sherlock Holmes and his stalwart partner Watson engage in a battle of wits and brawn with a nemesis whose plot is a threat to all of England.All Releases
Domestic (39.9%)
$209,028,679
$209,028,679
International (60.1%)
$315,000,000
$315,000,000
Worldwide
$524,028,679
$524,028,679
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$62,304,277
Budget$90,000,000
Earliest Release DateJanuary 1, 2009
(Romania)
MPAAPG-13
Running Time2 hr 8 min
GenresAction
Adventure
Mystery
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 25, 2009 | $62,304,277 | $209,028,679 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 26, 2009 | – | $39,795,286 |
Italy | Dec 25, 2009 | $6,536,572 | $26,955,437 |
France | Feb 3, 2010 | $5,891,136 | $18,553,178 |
Germany | Jan 28, 2010 | $4,519,253 | $16,629,510 |
Spain | Jan 15, 2010 | $5,257,980 | $13,692,300 |
Netherlands | Jan 7, 2010 | $925,735 | $3,994,559 |
Sweden | Jan 1, 2010 | $751,705 | $3,658,521 |
Norway | Dec 26, 2009 | $485,420 | $3,196,245 |
Greece | Jan 14, 2010 | $981,049 | $2,927,097 |
Belgium | Jan 6, 2010 | $583,129 | $2,763,022 |
Denmark | Dec 25, 2009 | $509,810 | $2,731,318 |
Portugal | Dec 24, 2009 | $626,886 | $2,601,159 |
Austria | Jan 29, 2010 | $711,126 | $2,596,222 |
Poland | Jan 15, 2010 | $718,086 | $2,522,917 |
Türkiye | Jan 15, 2010 | $604,657 | $1,873,888 |
United Arab Emirates | Dec 24, 2009 | $539,868 | $1,652,860 |
Finland | Jan 22, 2010 | $421,170 | $1,582,713 |
South Africa | Jan 1, 2010 | $362,417 | $1,553,004 |
Hungary | Jan 7, 2010 | $430,864 | $1,283,931 |
Czech Republic | Jan 7, 2010 | $3,564 | $1,212,429 |
Ukraine | Jan 14, 2010 | $333,710 | $1,208,297 |
Israel | Dec 31, 2009 | $232,271 | $1,178,865 |
Romania | Jan 1, 2009 | – | $824,261 |
Bulgaria | Jan 1, 2010 | $233,630 | $582,655 |
Croatia | Dec 24, 2009 | – | $419,040 |
Egypt | Dec 30, 2009 | $58,313 | $397,088 |
Slovakia | Dec 31, 2009 | $90,337 | $379,976 |
Lebanon | Dec 24, 2009 | $62,374 | $304,315 |
Latvia | Dec 25, 2009 | $62,440 | $264,796 |
Slovenia | Jan 7, 2010 | $57,140 | $261,903 |
Lithuania | Jan 1, 2010 | $65,151 | $238,611 |
Serbia and Montenegro | Jan 7, 2010 | $43,665 | $225,430 |
Iceland | Jan 15, 2010 | $56,012 | $190,960 |
Estonia | Jan 8, 2010 | $50,131 | $140,176 |
East Africa | Dec 31, 2009 | – | $124,091 |
Nigeria | Dec 31, 2009 | $42,014 | $79,464 |
Ghana | Dec 31, 2009 | $14,491 | $32,109 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Jan 8, 2010 | $2,329,120 | $12,224,946 |
Mexico | Jan 1, 2010 | $3,314,155 | $11,402,799 |
Argentina | Jan 14, 2010 | $617,556 | $2,701,752 |
Colombia | Jan 8, 2010 | $319,904 | $1,657,788 |
Chile | Jan 21, 2010 | $315,893 | $1,263,442 |
Venezuela | Jan 15, 2010 | $285,790 | $1,169,558 |
Peru | Jan 7, 2010 | $293,046 | $798,823 |
Ecuador | Jan 15, 2010 | $156,687 | $536,998 |
Uruguay | Jan 15, 2010 | $36,499 | $200,256 |
Bolivia | Jan 14, 2010 | $39,553 | $133,079 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Dec 24, 2009 | $3,398,092 | $22,777,578 |
Japan | Mar 12, 2010 | $3,700,997 | $22,471,434 |
Russia/CIS | Dec 31, 2009 | $5,308,441 | $16,494,393 |
South Korea | Dec 23, 2009 | $3,757,118 | $13,652,798 |
Hong Kong | Dec 24, 2009 | $996,760 | $3,190,592 |
New Zealand | Dec 24, 2009 | $301,513 | $2,690,356 |
Taiwan | Dec 25, 2009 | $387,990 | $2,445,815 |
Singapore | Dec 24, 2009 | $771,805 | $2,306,579 |
Indonesia | Dec 30, 2009 | $531,707 | $2,163,216 |
Thailand | Dec 24, 2009 | $408,989 | $1,401,561 |
Malaysia | Dec 24, 2009 | $321,348 | $1,212,543 |
Philippines | Jan 8, 2010 | $397,766 | $1,136,300 |