Atonement (2007)
Thirteen-year-old fledgling writer Briony Tallis irrevocably changes the course of several lives when she accuses her older sister's lover of a crime he did not commit.All Releases
Domestic (39.4%)
$50,927,067
$50,927,067
International (60.6%)
$78,338,994
$78,338,994
Worldwide
$129,266,061
$129,266,061
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$784,145
Earliest Release DateSeptember 7, 2007
(United Kingdom)
MPAAR
Running Time2 hr 3 min
GenresDrama
Mystery
Romance
War
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 7, 2007 | $784,145 | $50,927,067 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Sep 7, 2007 | $3,312,518 | $14,981,475 |
Spain | Jan 11, 2008 | $1,608,353 | $6,137,012 |
Germany | Nov 8, 2007 | $1,021,229 | $4,373,629 |
France | Jan 9, 2008 | $993,449 | $2,691,000 |
Norway | Jan 11, 2008 | $261,124 | $2,479,242 |
Greece | Jan 24, 2008 | $617,730 | $2,240,113 |
Sweden | Jan 11, 2008 | $238,793 | $2,185,800 |
Netherlands | Nov 1, 2007 | $209,677 | $1,714,246 |
Italy | Sep 21, 2007 | $528,563 | $1,467,346 |
Portugal | Jan 17, 2008 | $298,999 | $1,392,980 |
Belgium | Jan 9, 2008 | $195,805 | $1,160,245 |
Poland | Feb 8, 2008 | $290,240 | $1,053,008 |
Switzerland | Nov 8, 2007 | $154,591 | $1,041,524 |
Israel | Jan 17, 2008 | – | $698,938 |
Türkiye | Oct 26, 2007 | $129,785 | $635,424 |
Denmark | Feb 22, 2008 | $96,792 | $526,352 |
Austria | Nov 9, 2007 | $105,300 | $514,955 |
Finland | Sep 28, 2007 | $58,050 | $478,535 |
Czech Republic | Jan 31, 2008 | $88,240 | $441,792 |
South Africa/Nigeria | Feb 1, 2008 | – | $419,068 |
South Africa | Feb 1, 2008 | $60,291 | $387,738 |
Czech Republic/Slovakia | Jan 31, 2008 | – | $374,763 |
Hungary | Jan 24, 2008 | $71,900 | $316,342 |
Ukraine | Jan 17, 2008 | $117,350 | $241,320 |
Latvia | Jan 4, 2008 | $16,499 | $124,863 |
Lithuania | Jan 4, 2008 | $24,425 | $109,731 |
Iceland | Feb 1, 2008 | $13,056 | $92,635 |
Croatia | Nov 8, 2007 | – | $87,397 |
Estonia | Jan 11, 2008 | $15,294 | $75,528 |
United Arab Emirates | Oct 25, 2007 | $38,000 | $64,791 |
Lebanon | Jan 31, 2008 | – | $64,451 |
Romania | Feb 15, 2008 | – | $62,904 |
Slovenia | Jan 10, 2008 | $9,474 | $61,504 |
Cyprus | Feb 1, 2008 | – | $56,149 |
Bulgaria | Jan 4, 2008 | $9,104 | $49,256 |
Slovakia | Jan 31, 2008 | $9,432 | $46,448 |
Middle East Other | Oct 24, 2007 | – | $44,263 |
Serbia and Montenegro | Mar 13, 2008 | $3,264 | $38,939 |
Egypt | Jan 23, 2008 | – | $33,818 |
East Africa | Feb 1, 2008 | $4,864 | $19,614 |
Nigeria | Feb 29, 2008 | $2,578 | $5,159 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Jan 11, 2008 | $240,221 | $1,529,811 |
Mexico | Feb 8, 2008 | $168,341 | $755,671 |
Argentina | Feb 7, 2008 | $153,773 | $533,834 |
Chile | Feb 14, 2008 | $56,048 | $271,072 |
Venezuela | Feb 15, 2008 | – | $142,491 |
Colombia | Feb 8, 2008 | – | $116,017 |
Central America+ | Feb 22, 2008 | – | $90,809 |
Uruguay | Feb 1, 2008 | – | $66,856 |
Peru | Feb 14, 2008 | – | $56,847 |
Ecuador | Jul 4, 2008 | – | $37,332 |
Lesser Antilles | Jan 30, 2008 | – | $28,883 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Dec 26, 2007 | $1,697,290 | $9,795,638 |
South Korea | Feb 21, 2008 | $605,699 | $1,680,371 |
Japan | Apr 12, 2008 | $73,230 | $1,421,723 |
New Zealand | Oct 18, 2007 | $177,587 | $1,336,363 |
Russia/CIS | Jan 17, 2008 | $289,948 | $1,058,478 |
Taiwan | Jan 11, 2008 | $100,540 | $400,359 |
Hong Kong | Dec 27, 2007 | $85,062 | $317,816 |
Singapore | Jan 24, 2008 | $57,228 | $138,007 |
Thailand | Feb 6, 2008 | $30,048 | $89,621 |
Philippines | Mar 12, 2008 | $33,584 | $69,578 |
Malaysia | Dec 27, 2007 | – | $42,061 |
Indonesia | Apr 4, 2008 | – | $30,300 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Feb 22, 2008 | – | $2,136,083 |