Everybody's Fine (2009)
A widower who realized his only connection to his family was through his wife sets off on an impromptu road trip to reunite with each of his grown children.All Releases
Domestic (56%)
$9,208,876
$9,208,876
International (44%)
$7,234,733
$7,234,733
Worldwide
$16,443,609
$16,443,609
Domestic DistributorMiramax
See full company information
See full company information
Domestic Opening$3,852,068
Budget$21,000,000
Earliest Release DateDecember 4, 2009
(Domestic)
MPAAPG-13
Running Time1 hr 40 min
GenresAdventure
Drama
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 4, 2009 | $3,852,068 | $9,208,876 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Italy | Nov 12, 2010 | $744,629 | $1,994,220 |
Spain | Jan 1, 2010 | $605,533 | $1,411,903 |
Israel | Dec 24, 2009 | $92,843 | $379,816 |
Germany | Mar 18, 2010 | $135,395 | $283,450 |
Türkiye | Feb 5, 2010 | $102,311 | $253,428 |
Portugal | Mar 25, 2010 | $30,254 | $111,775 |
United Arab Emirates | Dec 31, 2009 | $53,429 | $80,397 |
Hungary | Feb 25, 2010 | $39,093 | $73,730 |
Lebanon | Jan 28, 2010 | $10,871 | $55,409 |
Poland | Jan 8, 2010 | $50,569 | $50,569 |
South Africa | Mar 12, 2010 | $17,773 | $49,980 |
Lithuania | Dec 18, 2009 | $7,754 | $48,385 |
Bulgaria | Mar 19, 2010 | $10,350 | $47,136 |
Czech Republic | Mar 25, 2010 | – | $25,633 |
Belgium | Mar 17, 2010 | $4,387 | $14,611 |
Croatia | Feb 11, 2010 | $3,636 | $7,795 |
Nigeria | Feb 5, 2010 | $2,691 | $7,475 |
Slovenia | Mar 11, 2010 | $2,114 | $5,156 |
Estonia | Feb 26, 2010 | $4,332 | $4,332 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Dec 25, 2009 | $285,950 | $1,424,925 |
Argentina | Mar 18, 2010 | $69,714 | $190,231 |
Venezuela | Apr 9, 2010 | $29,465 | $124,312 |
Ecuador | Jan 29, 2010 | $22,228 | $94,573 |
Colombia | Mar 12, 2010 | $29,109 | $64,836 |
Uruguay | Apr 2, 2010 | $12,151 | $44,534 |
Peru | Mar 11, 2010 | $19,238 | $38,501 |
Chile | Feb 25, 2010 | $6,213 | $32,530 |
Bolivia | Mar 18, 2010 | $1,699 | $6,703 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Hong Kong | Jan 21, 2010 | $86,857 | $187,570 |
Singapore | Jan 28, 2010 | $17,962 | $34,103 |
Philippines | Apr 7, 2010 | $10,124 | $15,676 |