I Am Legend (2007)
Years after a plague kills most of humanity and transforms the rest into monsters, the sole survivor in New York City struggles valiantly to find a cure.All Releases
Domestic (43.8%)
$256,393,010
$256,393,010
International (56.2%)
$329,017,042
$329,017,042
Worldwide
$585,410,052
$585,410,052
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$77,211,321
Budget$150,000,000
Earliest Release DateDecember 12, 2007
(Indonesia)
MPAAPG-13
Running Time1 hr 41 min
GenresAction
Drama
Horror
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 14, 2007 | $77,211,321 | $256,393,010 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 26, 2007 | $21,974,780 | $51,672,734 |
Germany | Jan 10, 2008 | $10,667,798 | $25,290,675 |
France | Dec 19, 2007 | $10,235,859 | $25,045,319 |
Italy | Jan 11, 2008 | $8,524,364 | $21,020,300 |
Spain | Dec 19, 2007 | $4,979,952 | $19,274,927 |
Netherlands | Dec 20, 2007 | $1,401,668 | $6,053,468 |
Belgium | Dec 19, 2007 | $1,257,720 | $5,130,391 |
Denmark | Dec 25, 2007 | $876,893 | $3,443,353 |
Austria | Jan 11, 2008 | $1,322,191 | $3,294,859 |
Greece | Jan 1, 2008 | $1,295,338 | $3,245,220 |
Switzerland | Dec 19, 2007 | $237,360 | $3,174,297 |
Norway | Dec 26, 2007 | $659,068 | $2,988,309 |
Türkiye | Jan 25, 2008 | $798,406 | $2,649,122 |
Portugal | Dec 27, 2007 | $791,067 | $2,157,257 |
Poland | Jan 11, 2008 | $728,938 | $2,029,623 |
South Africa | Dec 28, 2007 | – | $1,804,583 |
Sweden | Jan 25, 2008 | $595,424 | $1,752,612 |
United Arab Emirates | Jan 10, 2008 | $645,776 | $1,155,471 |
Finland | Dec 21, 2007 | – | $1,048,511 |
Hungary | Jan 3, 2008 | $257,460 | $806,816 |
Israel | Dec 27, 2007 | – | $695,097 |
Czech Republic | Jan 10, 2008 | $177,979 | $615,806 |
Egypt | Jan 16, 2008 | – | $325,690 |
Iceland | Dec 26, 2007 | $79,068 | $270,036 |
Croatia | Jan 17, 2008 | – | $232,048 |
Ukraine | Apr 3, 2008 | $112,054 | $225,037 |
Romania | Jan 18, 2008 | – | $215,650 |
Lithuania | Jan 25, 2008 | $64,977 | $193,908 |
Slovakia | Jan 3, 2008 | $55,532 | $151,368 |
Slovenia | Jan 17, 2008 | $30,769 | $132,279 |
East Africa | Dec 28, 2007 | – | $130,807 |
Latvia | Jan 11, 2008 | $43,545 | $129,388 |
Bulgaria | Jan 11, 2008 | $56,354 | $124,694 |
Lebanon | Jan 17, 2008 | $45,592 | $113,880 |
Estonia | Jan 4, 2008 | $37,033 | $102,995 |
Nigeria | Dec 28, 2007 | $38,729 | $93,276 |
Serbia and Montenegro | Jan 10, 2008 | $12,521 | $67,556 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 18, 2008 | $4,255,085 | $13,390,139 |
Brazil | Jan 18, 2008 | $2,805,776 | $10,570,710 |
Argentina | Dec 27, 2007 | $64,135 | $2,075,757 |
Venezuela | Jan 18, 2008 | $491,146 | $1,817,974 |
Colombia | Jan 4, 2008 | – | $1,498,851 |
Chile | Jan 17, 2008 | $312,762 | $1,294,576 |
Peru | Jan 1, 2008 | – | $794,459 |
Ecuador | Jan 18, 2008 | – | $390,664 |
Central America | Jan 4, 2008 | – | $178,028 |
Uruguay | Jan 4, 2008 | $22,729 | $130,217 |
Bolivia | Jan 10, 2008 | $40,027 | $112,798 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Dec 14, 2007 | $5,154,577 | $40,268,674 |
Australia | Jan 3, 2008 | $8,334,916 | $21,160,195 |
South Korea | Dec 14, 2007 | $4,885,872 | $17,202,365 |
Russia/CIS | Feb 7, 2008 | $5,049,959 | $9,223,695 |
Taiwan | Dec 14, 2007 | $1,505,333 | $4,421,255 |
New Zealand | Jan 3, 2008 | $1,041,600 | $2,835,531 |
Hong Kong | Dec 13, 2007 | $960,782 | $2,791,588 |
Thailand | Dec 13, 2007 | $1,065,008 | $2,658,824 |
India | Dec 14, 2007 | – | $2,232,034 |
Singapore | Dec 25, 2007 | $703,164 | $2,209,266 |
Malaysia | Dec 13, 2007 | $613,822 | $2,011,055 |
Philippines | Jan 8, 2008 | $765,616 | $1,509,056 |
Indonesia | Dec 12, 2007 | – | $1,381,969 |