9 (2009)
A rag doll that awakens in a postapocalyptic future holds the key to humanity's salvation.All Releases
Domestic (65.6%)
$31,749,894
$31,749,894
International (34.4%)
$16,678,169
$16,678,169
Worldwide
$48,428,063
$48,428,063
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$10,740,446
Budget$30,000,000
Earliest Release DateAugust 19, 2009
(France)
MPAAPG-13
Running Time1 hr 19 min
GenresAction
Adventure
Animation
Drama
Fantasy
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 9, 2009 | $10,740,446 | $31,749,894 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Aug 19, 2009 | $1,355,929 | $4,506,172 |
Spain | Jan 1, 2010 | $450,189 | $835,769 |
United Kingdom | Oct 30, 2009 | $770,156 | $770,156 |
Ukraine | Sep 9, 2009 | $76,294 | $172,636 |
Lithuania | Oct 2, 2009 | $11,409 | $105,193 |
Belgium | Sep 16, 2009 | $34,903 | $86,863 |
United Arab Emirates | Apr 15, 2010 | $43,018 | $68,139 |
Greece | Sep 9, 2009 | $66,560 | $66,560 |
Czech Republic | Sep 9, 2009 | $25,471 | $64,097 |
Portugal | May 6, 2010 | $22,160 | $42,892 |
Latvia | Oct 2, 2009 | $11,278 | $25,883 |
Türkiye | Apr 16, 2010 | $1,803 | $18,467 |
Iceland | Oct 9, 2009 | $5,401 | $14,763 |
South Africa | May 14, 2010 | $13,189 | $13,189 |
Finland | Sep 25, 2009 | $12,485 | $13,122 |
Estonia | Sep 9, 2009 | $7,698 | $7,698 |
Lebanon | May 20, 2010 | $2,610 | $6,221 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Oct 23, 2009 | $546,182 | $1,935,755 |
Brazil | Oct 9, 2009 | $200,839 | $475,011 |
Chile | Dec 31, 2009 | $48,436 | $102,027 |
Ecuador | Apr 23, 2010 | $28,993 | $99,817 |
Venezuela | Jun 25, 2010 | $27,901 | $74,091 |
Peru | Feb 18, 2010 | $30,213 | $67,368 |
Argentina | Mar 18, 2010 | $18,020 | $38,881 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Sep 9, 2009 | $2,169,810 | $5,072,691 |
South Korea | Sep 9, 2009 | $289,074 | $599,609 |
Singapore | Sep 10, 2009 | $87,008 | $220,919 |
Australia | Dec 10, 2009 | $97,982 | $187,680 |
Japan | May 8, 2010 | $115,947 | $115,947 |
Hong Kong | Dec 3, 2009 | $58,568 | $114,126 |
New Zealand | Feb 25, 2010 | $17,579 | $41,515 |
Thailand | Sep 10, 2009 | $6,443 | $20,774 |
Malaysia | Mar 4, 2010 | $16,109 | $16,109 |
Taiwan | Mar 20, 2010 | $5,605 | $9,924 |