My Super Ex-Girlfriend (2006)
When a regular guy dumps a superhero for her neediness, she uses her powers to make his life a living hell.All Releases
Domestic (36.9%)
$22,530,295
$22,530,295
International (63.1%)
$38,578,686
$38,578,686
Worldwide
$61,108,981
$61,108,981
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$8,603,460
Earliest Release DateJuly 20, 2006
(Australia)
MPAAPG-13
Running Time1 hr 36 min
GenresComedy
Romance
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jul 21, 2006 | $8,603,460 | $22,530,295 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 4, 2006 | $1,363,570 | $5,499,940 |
Italy | Nov 17, 2006 | $1,489,064 | $4,657,653 |
France | Sep 13, 2006 | – | $2,763,764 |
Spain | Sep 22, 2006 | $931,745 | $2,027,732 |
Belgium | Sep 20, 2006 | $227,113 | $873,980 |
Germany | Nov 16, 2006 | $512,396 | $765,687 |
Netherlands | Sep 21, 2006 | $148,862 | $560,872 |
South Africa | Sep 15, 2006 | – | $495,365 |
Switzerland | Sep 13, 2006 | – | $493,930 |
Greece | Sep 14, 2006 | $158,050 | $411,497 |
Türkiye | Sep 8, 2006 | $96,217 | $362,994 |
Portugal | Sep 14, 2006 | – | $352,591 |
Ukraine | Aug 31, 2006 | $132,209 | $350,633 |
Denmark | Oct 6, 2006 | – | $314,008 |
United Arab Emirates | Sep 6, 2006 | $115,540 | $299,298 |
Sweden | Oct 6, 2006 | $80,322 | $280,124 |
Norway | Sep 15, 2006 | $74,107 | $229,139 |
Austria | Oct 20, 2006 | – | $224,151 |
Poland | Aug 25, 2006 | $69,019 | $204,144 |
Hungary | Sep 21, 2006 | – | $151,480 |
Israel | Sep 7, 2006 | – | $137,904 |
Finland | Sep 22, 2006 | – | $110,003 |
Czech Republic/Slovakia | Jan 11, 2007 | – | $100,629 |
Romania | Sep 15, 2006 | – | $96,226 |
Lebanon | Oct 5, 2006 | $24,829 | $77,329 |
Bulgaria | Sep 15, 2006 | $17,774 | $61,465 |
Lithuania | Sep 1, 2006 | – | $59,858 |
Latvia | Sep 15, 2006 | – | $57,923 |
Czech Republic | Jan 11, 2007 | $26,363 | $55,892 |
Estonia | Sep 1, 2006 | – | $52,926 |
Egypt | Nov 8, 2006 | – | $51,161 |
Iceland | Sep 8, 2006 | – | $43,031 |
Bahrain | Sep 6, 2006 | – | $41,042 |
Qatar | Sep 7, 2006 | – | $34,925 |
Jordan | Sep 6, 2006 | – | $34,278 |
Slovenia | Sep 14, 2006 | – | $34,037 |
Slovakia | Mar 8, 2007 | – | $28,310 |
Oman | Sep 6, 2006 | – | $15,917 |
Croatia | Sep 21, 2006 | – | $12,674 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 11, 2006 | – | $2,136,475 |
Brazil | Sep 1, 2006 | – | $790,867 |
Puerto Rico | Jul 27, 2006 | – | $455,561 |
Venezuela | Oct 13, 2006 | – | $448,668 |
Peru | Aug 30, 2006 | – | $262,786 |
Central America+ | Aug 25, 2006 | – | $257,897 |
Colombia | Sep 8, 2006 | – | $176,612 |
Ecuador | Sep 8, 2006 | – | $170,658 |
Argentina | Sep 7, 2006 | $43,832 | $167,199 |
Chile | Oct 5, 2006 | – | $123,317 |
Lesser Antilles | Aug 9, 2006 | – | $51,211 |
Jamaica | Jul 26, 2006 | – | $41,541 |
Bolivia | Aug 17, 2006 | – | $38,863 |
Dominican Republic | Aug 24, 2006 | – | $28,595 |
Uruguay | Oct 12, 2006 | – | $13,147 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Aug 31, 2006 | $947,062 | $2,551,322 |
Australia | Jul 20, 2006 | $949,399 | $2,220,384 |
South Korea | Aug 17, 2006 | $615,222 | $1,933,956 |
Taiwan | Aug 19, 2006 | $123,260 | $718,902 |
Philippines | Aug 16, 2006 | – | $589,536 |
Singapore | Aug 9, 2006 | – | $495,412 |
Japan | Feb 10, 2007 | – | $468,269 |
Thailand | Aug 31, 2006 | $215,197 | $387,162 |
New Zealand | Aug 17, 2006 | $125,030 | $378,425 |
Indonesia | Aug 2, 2006 | – | $374,728 |
Malaysia | Sep 7, 2006 | – | $332,090 |
India | Sep 1, 2006 | – | $245,637 |
Hong Kong | Sep 28, 2006 | – | $236,966 |
Vietnam | Oct 13, 2006 | – | $57,988 |