Vacancy (2007)
Stranded in an isolated motel, a couple become the unsuspecting subjects of a snuff film.All Releases
Domestic (54.6%)
$19,363,565
$19,363,565
International (45.4%)
$16,079,370
$16,079,370
Worldwide
$35,442,935
$35,442,935
Domestic DistributorScreen Gems
See full company information
See full company information
Domestic Opening$7,603,376
Budget$19,000,000
Earliest Release DateApril 20, 2007
(Domestic)
MPAAR
Running Time1 hr 25 min
GenresHorror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Apr 20, 2007 | $7,603,376 | $19,363,565 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jun 15, 2007 | $1,118,009 | $3,848,013 |
Spain | Nov 30, 2007 | $620,451 | $1,468,372 |
Italy | Jul 20, 2007 | $211,893 | $1,027,826 |
Germany | Jul 19, 2007 | $273,498 | $884,627 |
France | Aug 1, 2007 | $332,793 | $881,270 |
Türkiye | Jun 22, 2007 | $118,067 | $487,584 |
United Arab Emirates | Jul 26, 2007 | $116,353 | $299,134 |
Belgium | Aug 1, 2007 | $66,547 | $297,982 |
Poland | Aug 3, 2007 | $87,895 | $246,842 |
Portugal | Aug 30, 2007 | $52,408 | $213,948 |
Kuwait | Jul 25, 2007 | – | $177,817 |
Denmark | Jul 6, 2007 | $50,857 | $158,401 |
South Africa | Aug 3, 2007 | $36,486 | $157,154 |
Hungary | Aug 2, 2007 | – | $146,117 |
Ukraine | May 31, 2007 | $64,472 | $103,730 |
Bahrain | Jul 25, 2007 | – | $81,636 |
Qatar | Jul 26, 2007 | – | $74,737 |
Egypt | May 30, 2007 | – | $47,266 |
Bulgaria | Aug 24, 2007 | $9,317 | $33,710 |
Slovenia | Aug 30, 2007 | $9,502 | $26,025 |
Iceland | Sep 14, 2007 | $10,800 | $23,918 |
Nigeria | Aug 3, 2007 | $5,258 | $16,104 |
Oman | Jul 25, 2007 | – | $10,129 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 17, 2007 | $348,925 | $1,984,029 |
Venezuela | Sep 21, 2007 | $101,121 | $652,509 |
Colombia | Aug 10, 2007 | $42,754 | $132,785 |
Peru | Aug 2, 2007 | – | $114,612 |
Ecuador | Oct 11, 2007 | – | $97,004 |
Chile | Aug 9, 2007 | $24,502 | $65,305 |
Dominican Republic | Jul 12, 2007 | – | $30,795 |
Aruba | May 16, 2007 | – | $20,482 |
Bolivia | Jul 19, 2007 | $6,924 | $19,843 |
Jamaica | Jun 7, 2007 | – | $17,000 |
Lesser Antilles | Jun 6, 2007 | – | $17,000 |
Uruguay | Aug 24, 2007 | $5,032 | $12,616 |
Curaçao | May 31, 2007 | – | $11,016 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Nov 17, 2007 | $126,923 | $532,401 |
Russia/CIS | May 3, 2007 | $220,565 | $427,050 |
Malaysia | Jul 19, 2007 | $92,251 | $230,082 |
Philippines | Jul 18, 2007 | $156,681 | $229,992 |
Taiwan | Jul 6, 2007 | $53,940 | $218,310 |
Singapore | Jul 19, 2007 | $127,932 | $207,517 |
India | Jul 6, 2007 | – | $152,921 |
Thailand | Sep 13, 2007 | $32,082 | $99,400 |
Vietnam | Nov 9, 2007 | – | $90,535 |
South Korea | Sep 27, 2007 | $3,824 | $3,824 |