Guess Who (2005)
A young woman, Theresa, brings her boyfriend, Simon, home to meet her parents and surprise them with the news of their engagement. Another surprise: Simon is white.All Releases
Domestic (66.8%)
$68,915,888
$68,915,888
International (33.2%)
$34,205,578
$34,205,578
Worldwide
$103,121,466
$103,121,466
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$20,671,446
Earliest Release DateMarch 24, 2005
(Puerto Rico)
MPAAPG-13
Running Time1 hr 45 min
GenresComedy
Romance
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Mar 25, 2005 | $20,671,446 | $68,915,888 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Jul 29, 2005 | $1,590,674 | $6,152,393 |
United Kingdom | Apr 22, 2005 | $1,336,042 | $4,283,766 |
France | Aug 3, 2005 | – | $1,440,518 |
Germany | Sep 15, 2005 | $482,023 | $1,289,650 |
Belgium | Jun 8, 2005 | – | $1,071,830 |
Middle East/UAE | Jun 15, 2005 | – | $877,367 |
South Africa | Jun 3, 2006 | – | $863,337 |
Netherlands | Jun 9, 2005 | $152,171 | $808,411 |
Italy | Aug 19, 2005 | $241,884 | $695,840 |
United Arab Emirates | Jun 15, 2005 | $147,603 | $409,651 |
Switzerland | Aug 3, 2005 | – | $344,992 |
Hungary | Jun 16, 2005 | $36,589 | $217,867 |
Portugal | Apr 28, 2005 | – | $180,498 |
Slovenia | Jun 2, 2005 | – | $180,054 |
Lebanon | Jun 9, 2005 | – | $159,085 |
Greece | Jun 3, 2005 | – | $157,824 |
Türkiye | Aug 19, 2006 | – | $119,169 |
Poland | Jul 22, 2005 | $33,988 | $115,245 |
Sweden | Jul 8, 2005 | – | $98,532 |
Austria | Nov 4, 2005 | – | $98,113 |
Iceland | Jun 22, 2005 | – | $82,976 |
Bulgaria | Jun 24, 2005 | $24,296 | $72,080 |
Latvia | Jun 3, 2005 | – | $48,279 |
Egypt | Jun 1, 2005 | – | $43,260 |
Croatia | Jun 23, 2005 | – | $35,572 |
Lithuania | Jun 3, 2005 | – | $7,963 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Apr 22, 2005 | – | $2,593,175 |
Brazil | Apr 21, 2005 | – | $1,676,379 |
Venezuela | Jul 29, 2005 | – | $658,134 |
Puerto Rico | Mar 24, 2005 | – | $548,126 |
Central America | Apr 22, 2005 | – | $513,024 |
Peru | Apr 21, 2005 | – | $311,940 |
Ecuador | Apr 22, 2005 | – | $187,547 |
Colombia | Jun 3, 2005 | – | $159,287 |
Lesser Antilles | Mar 30, 2005 | – | $76,382 |
Uruguay | Jul 7, 2005 | – | $59,859 |
Dominican Republic | May 12, 2005 | – | $56,130 |
Jamaica | Apr 20, 2005 | – | $53,060 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Apr 7, 2005 | $753,945 | $3,038,601 |
South Korea | Aug 26, 2005 | – | $882,670 |
Russia/CIS/Ukraine | Jun 23, 2005 | – | $853,413 |
Russia/CIS | Jun 23, 2005 | $173,691 | $695,710 |
New Zealand | Apr 21, 2005 | $146,399 | $473,765 |
Philippines | Apr 20, 2005 | – | $423,129 |
Taiwan | Apr 30, 2005 | $73,811 | $419,280 |
Singapore | Apr 14, 2005 | – | $337,308 |
Malaysia | Apr 21, 2005 | – | $196,356 |
Thailand | Apr 28, 2005 | $55,700 | $106,469 |
Japan | Sep 24, 2005 | – | $31,562 |