Elektra (2005)
Elektra the warrior survives a near-death experience, becomes an assassin-for-hire, and tries to protect her two latest targets, a single father and his young daughter, from a group of supernatural assassins.All Releases
Domestic (42.8%)
$24,409,722
$24,409,722
International (57.2%)
$32,585,924
$32,585,924
Worldwide
$56,995,646
$56,995,646
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$12,804,793
Budget$43,000,000
Earliest Release DateJanuary 12, 2005
(Lesser Antilles)
MPAAPG-13
Running Time1 hr 37 min
GenresAction
Adventure
Crime
Fantasy
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jan 14, 2005 | $12,804,793 | $24,409,722 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Jan 28, 2005 | $2,087,791 | $4,293,982 |
France | Mar 9, 2005 | – | $3,158,851 |
United Kingdom | Jan 21, 2005 | $1,480,241 | $2,757,515 |
Italy | Feb 4, 2005 | $673,218 | $1,547,657 |
Russia | Mar 10, 2005 | – | $916,996 |
Germany | Mar 10, 2005 | $419,454 | $739,507 |
South Africa | Feb 4, 2005 | – | $615,072 |
Greece | Jan 28, 2005 | $193,300 | $526,082 |
Portugal | Feb 3, 2005 | – | $525,430 |
Belgium | Apr 13, 2005 | – | $320,744 |
United Arab Emirates | Mar 30, 2005 | $114,110 | $209,332 |
Switzerland | Mar 9, 2005 | – | $175,475 |
Austria | Mar 11, 2005 | – | $122,776 |
Israel | Feb 10, 2005 | – | $84,661 |
Denmark | Apr 8, 2005 | – | $62,986 |
Hungary | Apr 14, 2005 | $21,733 | $56,674 |
Romania | Mar 11, 2005 | – | $47,838 |
Bulgaria | Mar 18, 2005 | $14,382 | $46,101 |
Poland | Feb 18, 2005 | – | $46,091 |
Türkiye | Apr 29, 2005 | – | $42,727 |
Egypt | Mar 23, 2005 | – | $39,216 |
Iceland | Jan 28, 2005 | – | $31,579 |
Slovenia | Feb 24, 2005 | – | $30,839 |
Latvia | Feb 18, 2005 | – | $24,974 |
Lebanon | Mar 10, 2005 | – | $23,986 |
Croatia | Feb 17, 2005 | – | $19,714 |
Lithuania | Mar 11, 2005 | – | $18,029 |
Estonia | Mar 4, 2005 | – | $9,597 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 21, 2005 | – | $2,376,953 |
Brazil | Jan 21, 2005 | – | $1,184,432 |
Puerto Rico | Jan 13, 2005 | – | $649,848 |
Central America+ | Jan 28, 2005 | – | $215,599 |
Venezuela | Mar 23, 2005 | – | $209,850 |
Colombia | Jan 28, 2005 | – | $139,937 |
Argentina | Feb 17, 2005 | $24,951 | $101,959 |
Lesser Antilles | Jan 12, 2005 | – | $89,402 |
Peru | Feb 3, 2005 | – | $76,911 |
Ecuador | Feb 4, 2005 | – | $56,271 |
Chile | Feb 3, 2005 | – | $44,074 |
Dominican Republic | Feb 17, 2005 | – | $30,307 |
Jamaica | Jan 26, 2005 | – | $28,998 |
Uruguay | Feb 25, 2005 | – | $17,054 |
Bolivia | Feb 1, 2005 | – | $11,910 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jan 13, 2005 | – | $3,780,368 |
South Korea | Jan 21, 2005 | $705,767 | $1,200,465 |
Philippines | Jan 26, 2005 | – | $961,041 |
Thailand | Jan 27, 2005 | $558,400 | $913,439 |
Singapore | Jan 20, 2005 | – | $695,398 |
Russia/CIS | Mar 10, 2005 | $321,984 | $650,670 |
New Zealand | Jan 27, 2005 | $181,268 | $552,181 |
Japan | Jun 4, 2005 | – | $485,278 |
Taiwan | Jan 29, 2005 | $94,576 | $478,626 |
Malaysia | Jan 27, 2005 | – | $441,210 |
Indonesia | Jan 26, 2005 | – | $433,557 |
Hong Kong | Jan 27, 2005 | – | $163,681 |
India | Apr 1, 2005 | – | $102,074 |