Croatian 2024 Weekend 19
May 9-12, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kingdom of the Planet of the Apes | $60,903 | - | 69 | - | $882 | $60,903 | 1 | - |
2 | 1 | Challengers | $12,663 | -81.3% | 48 | -9 | $263 | $92,590 | 2 | Warner Bros. |
3 | 2 | The Fall Guy | $10,069 | -57.2% | 16 | -22 | $629 | $80,912 | 3 | Universal Pictures International (UPI) |
4 | 3 | The Inseparables | $9,623 | -48.9% | 62 | -8 | $155 | $31,465 | 2 | - |
5 | 5 | Butterfly Tale | $5,000 | -53.3% | 45 | -7 | $111 | $60,234 | 4 | - |
6 | 7 | Godzilla x Kong: The New Empire | $4,926 | -45% | 17 | -4 | $289 | $292,583 | 7 | Warner Bros. |
7 | 8 | Kung Fu Panda 4 | $4,545 | -45.6% | 9 | -17 | $505 | $565,055 | 10 | Universal Pictures International (UPI) |
8 | 6 | Immaculate | $4,237 | -57.9% | 17 | -6 | $249 | $42,347 | 3 | - |
9 | 11 | Miraculous: Ladybug & Cat Noir, the Movie | $3,599 | -43.9% | 29 | -2 | $124 | $91,293 | 5 | - |
10 | - | Asphalt City | $3,316 | - | 24 | - | $138 | $3,316 | 1 | - |
11 | 10 | Perfect Days | $3,277 | -53.8% | 15 | -6 | $218 | $13,003 | 2 | - |
12 | 9 | Knox Goes Away | $2,779 | -62.9% | 26 | -10 | $106 | $12,456 | 2 | - |
13 | 4 | Civil War | $2,645 | -76.8% | 14 | - | $188 | $80,576 | 4 | - |
14 | - | Tarot | $2,198 | - | 9 | - | $244 | $2,198 | 1 | Sony Pictures Releasing |
15 | 16 | Noah's Ark | $1,840 | -24.6% | 18 | -2 | $102 | $89,375 | 7 | - |
16 | 14 | Dune: Part Two | $1,671 | -65.1% | 6 | - | $278 | $1,018,208 | 11 | Warner Bros. |
17 | - | The End We Start From | $1,290 | - | 18 | - | $71 | $1,290 | 1 | - |
18 | 12 | Ghostbusters: Frozen Empire | $1,260 | -78.6% | 12 | -14 | $105 | $75,443 | 5 | Sony Pictures Releasing |
19 | 20 | The First Omen | $1,126 | +7.2% | 12 | +5 | $93 | $58,047 | 6 | - |
20 | - | Baghead | $1,003 | - | 15 | - | $66 | $44,248 | 8 | - |
21 | - | Migration | $352 | - | 1 | - | $352 | $214,249 | 22 | Universal Pictures International (UPI) |
22 | 15 | Back to Black | $280 | -93.3% | 2 | -12 | $140 | $66,376 | 5 | Universal Pictures International (UPI) |
23 | 21 | Abigail | $208 | -73.9% | 2 | - | $104 | $20,081 | 4 | Universal Pictures International (UPI) |
This chart may not include some local film information.