Colombian 2017 Weekend 7
February 16-19, 2017
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Great Wall | $669,284 | - | 290 | - | $2,307 | $669,284 | 1 | Universal Pictures International (UPI) |
2 | 1 | Fifty Shades Darker | $397,459 | -53.5% | 228 | -89 | $1,743 | $1,519,953 | 2 | Universal Pictures International (UPI) |
3 | 2 | The Lego Batman Movie | $275,629 | -40.8% | 239 | -34 | $1,153 | $821,113 | 2 | Warner Bros. |
4 | 3 | Rings | $147,507 | -58.6% | 125 | -62 | $1,180 | $1,504,123 | 3 | Paramount Pictures International |
5 | - | A Cure for Wellness | $118,383 | - | 138 | - | $857 | $118,383 | 1 | 20th Century Fox International |
6 | 4 | John Wick: Chapter 2 | $91,844 | -66.6% | 95 | -62 | $966 | $468,274 | 2 | - |
7 | - | Lion | $67,864 | - | 51 | - | $1,330 | $67,864 | 1 | Diamond Films |
8 | 8 | La La Land | $65,605 | -23.2% | 53 | -22 | $1,237 | $1,860,461 | 9 | - |
9 | - | The Disappointments Room | $46,846 | - | 54 | - | $867 | $46,846 | 1 | Cinecolor |
10 | 5 | xXx: Return of Xander Cage | $39,112 | -72.5% | 32 | -64 | $1,222 | $3,312,045 | 5 | Paramount Pictures International |
11 | 7 | Hidden Figures | $38,398 | -57.8% | 43 | -8 | $892 | $361,820 | 3 | 20th Century Fox International |
12 | - | Sheep & Wolves | $35,992 | - | 60 | - | $599 | $35,992 | 1 | Cinecolor |
13 | - | Hell or High Water | $29,938 | - | 31 | - | $965 | $29,938 | 1 | - |
14 | 6 | Resident Evil: The Final Chapter | $20,092 | -82.5% | 24 | -60 | $837 | $1,796,668 | 4 | Sony Pictures Releasing |
15 | 9 | Collateral Beauty | $16,494 | -70% | 15 | -25 | $1,099 | $1,847,844 | 6 | Warner Bros. |
16 | 10 | Hacksaw Ridge | $15,903 | -56.5% | 23 | -11 | $691 | $222,923 | 3 | Diamond Films |
17 | 12 | Leap! | $6,121 | -72.1% | 30 | -47 | $204 | $341,465 | 5 | - |
18 | 15 | Arrival | $4,222 | -34.4% | 11 | - | $383 | $368,063 | 15 | Sony Pictures Releasing |
19 | 11 | Sing | $4,016 | -84.7% | 24 | -34 | $167 | $3,077,334 | 9 | Universal Pictures International (UPI) |
20 | 16 | Manchester by the Sea | $3,835 | -32.5% | 7 | -5 | $547 | $87,446 | 5 | Sony Pictures Releasing |
21 | 13 | Anthropoid | $2,853 | -79.7% | 5 | -10 | $570 | $20,874 | 2 | Walt Disney Pictures |
22 | 14 | Toni Erdmann | $2,837 | -67.6% | 13 | - | $218 | $14,935 | 2 | Sony Pictures Releasing |
23 | 17 | Neruda | $2,775 | -3.6% | 5 | +1 | $555 | $65,997 | 6 | bf Distribution |
24 | 19 | Moana | $1,615 | +26.3% | 11 | - | $146 | $3,814,990 | 13 | Walt Disney Pictures |
25 | 23 | Florence Foster Jenkins | $632 | +19.5% | 1 | - | $632 | $74,775 | 24 | Cinecolor |
26 | 25 | Monster Trucks | $525 | +19% | 4 | +1 | $131 | $918,333 | 7 | Paramount Pictures International |
27 | 20 | The Salesman | $458 | -56.3% | 5 | - | $91 | $56,604 | 7 | Cineplex |
28 | 22 | Paulina | $355 | -57.7% | 2 | -1 | $177 | $1,482 | 2 | bf Distribution |
29 | 28 | Nocturnal Animals | $295 | +0.3% | 2 | - | $147 | $86,951 | 10 | Universal Pictures International (UPI) |
30 | 33 | The Wild Life | $239 | +121.3% | 2 | +1 | $119 | $135,347 | 6 | Cinecolor |
31 | 21 | Hedi | $227 | -77.7% | 2 | - | $113 | $21,965 | 4 | - |
32 | 18 | Max Steel | $137 | -95% | 2 | -17 | $68 | $63,035 | 3 | Cinecolor |
33 | 29 | I Promise You Anarchy | $98 | -45.6% | 1 | - | $98 | $4,246 | 12 | N/A |
34 | 32 | Kiki, Love to Love | $95 | -19.5% | 1 | - | $95 | $21,952 | 8 | bf Distribution |
35 | 27 | El paseo 4 | $66 | -78.9% | 1 | - | $66 | $4,302,303 | 9 | - |
36 | 35 | It All Started at the End | $64 | -4.5% | 1 | - | $64 | $17,159 | 44 | N/A |
37 | 36 | Eso que llaman amor 2016 Re-release | $30 | -55.2% | 1 | - | $30 | $25,436 | 12 | Diamond Films |
38 | - | 24 Weeks | $4 | - | 1 | - | $4 | $15,365 | 17 | Cineplex |
Colombia box office data is courtesy of Cadbox.