The Clan (2015)
The true story of the Puccio Clan, a family who kidnapped and killed people in the 80s.All Releases
Domestic (1%)
$201,227
$201,227
International (99%)
$20,180,768
$20,180,768
Worldwide
$20,381,995
$20,381,995
Domestic DistributorFIP
See full company information
See full company information
Domestic Opening$12,519
Earliest Release DateAugust 13, 2015
(Argentina)
MPAAR
Running Time1 hr 48 min
GenresBiography
Crime
Drama
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Mar 18, 2016 | $12,519 | $201,227 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Nov 13, 2015 | $190,725 | $630,309 |
France | Feb 10, 2016 | $272,944 | $272,944 |
Netherlands | Apr 14, 2016 | $43,247 | $210,556 |
Germany | Mar 3, 2016 | $70,168 | $165,895 |
Italy | Aug 25, 2016 | $51,797 | $147,653 |
United Kingdom | Sep 16, 2016 | $55,878 | $55,878 |
Austria | Mar 4, 2016 | $7,498 | $19,652 |
Portugal | Oct 27, 2016 | $936 | $2,574 |
Bulgaria | May 20, 2016 | $855 | $855 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Argentina | Aug 13, 2015 | $3,511,732 | $10,360,307 |
Uruguay | Sep 24, 2015 | $109,460 | $476,692 |
Brazil | Dec 10, 2015 | $108,518 | $415,277 |
Chile | Sep 24, 2015 | – | $367,427 |
Mexico | Dec 17, 2015 | $67,690 | $229,559 |
Peru | Dec 3, 2015 | $34,877 | $157,115 |
Ecuador | Dec 4, 2015 | $18,880 | $46,825 |
Bolivia | Dec 10, 2015 | $9,246 | $15,731 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
New Zealand | Oct 13, 2016 | $5,639 | $40,504 |
South Korea | May 12, 2016 | $17,076 | $29,052 |
Russia/CIS | Feb 18, 2016 | $4,947 | $12,739 |