Krampus (2015)
A boy who has a bad Christmas accidentally summons a festive demon to his family home.All Releases
Domestic (69.4%)
$42,725,475
$42,725,475
International (30.6%)
$18,823,232
$18,823,232
Worldwide
$61,548,707
$61,548,707
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$16,293,325
Budget$15,000,000
Earliest Release DateDecember 2, 2015
(Philippines)
MPAAPG-13
Running Time1 hr 38 min
GenresComedy
Fantasy
Horror
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 4, 2015 | $16,293,325 | $42,725,475 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Dec 3, 2015 | $655,039 | $2,250,903 |
United Kingdom | Dec 4, 2015 | $623,792 | $1,764,715 |
Austria | Dec 3, 2015 | $453,501 | $1,255,846 |
Spain | Dec 4, 2015 | $340,818 | $1,089,907 |
Ukraine | Dec 24, 2015 | $102,810 | $363,009 |
Hungary | Dec 3, 2015 | $81,554 | $263,382 |
Netherlands | Dec 10, 2015 | $77,525 | $182,180 |
Romania | Dec 4, 2015 | $38,086 | $173,215 |
Czech Republic | Dec 10, 2015 | $51,341 | $154,218 |
Poland | Dec 4, 2015 | – | $149,640 |
Switzerland (German) | Dec 3, 2015 | $57,902 | $149,028 |
United Arab Emirates | Dec 3, 2015 | $74,041 | $110,774 |
Portugal | Dec 3, 2015 | $29,819 | $96,391 |
Slovenia | Dec 3, 2015 | $21,054 | $79,041 |
Belgium | Dec 16, 2015 | $21,511 | $68,381 |
Croatia | Dec 3, 2015 | $16,984 | $58,724 |
Finland | Dec 4, 2015 | $19,263 | $55,438 |
Lithuania | Dec 18, 2015 | $9,903 | $38,315 |
Latvia | Dec 11, 2015 | – | $37,388 |
Slovakia | Dec 10, 2015 | $16,989 | $35,216 |
Iceland | Dec 4, 2015 | $7,483 | $27,626 |
Lebanon | Dec 3, 2015 | $13,615 | $25,549 |
Oman | Dec 3, 2015 | $6,083 | $8,608 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Dec 11, 2015 | $264,740 | $2,048,921 |
Venezuela | Dec 11, 2015 | $437,810 | $1,344,194 |
Peru | Dec 10, 2015 | $178,076 | $605,019 |
Argentina | Dec 3, 2015 | $190,765 | $430,019 |
Colombia | Dec 3, 2015 | – | $412,730 |
Ecuador | Dec 4, 2015 | $62,416 | $177,226 |
Bolivia | Dec 10, 2015 | $25,867 | $115,989 |
Chile | Dec 10, 2015 | $34,448 | $91,764 |
Uruguay | Dec 3, 2015 | $8,993 | $15,994 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Jan 1, 2016 | $531,259 | $1,006,802 |
Malaysia | Dec 3, 2015 | $166,949 | $512,328 |
Vietnam | Dec 18, 2015 | – | $226,744 |
Singapore | Dec 3, 2015 | $68,206 | $182,448 |
Philippines | Dec 2, 2015 | – | $135,781 |
Thailand | Dec 3, 2015 | $40,930 | $74,453 |
New Zealand | Dec 10, 2015 | $6,711 | $6,711 |