Transformers (2007)
An ancient struggle between two Cybertronian races, the heroic Autobots and the evil Decepticons, comes to Earth, with a clue to the ultimate power held by a teenager.All Releases
Domestic (45%)
$319,246,193
$319,246,193
International (55%)
$390,463,587
$390,463,587
Worldwide
$709,709,780
$709,709,780
Domestic DistributorDreamWorks
See full company information
See full company information
Domestic Opening$70,502,384
Budget$150,000,000
Earliest Release DateJune 28, 2007
(EMEA, APAC)
MPAAPG-13
Running Time2 hr 24 min
GenresAction
Adventure
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jul 3, 2007 | $70,502,384 | $319,246,193 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jul 27, 2007 | $17,645,337 | $48,603,202 |
France | Jul 25, 2007 | $6,680,231 | $17,020,320 |
Germany | Aug 1, 2007 | $5,802,426 | $14,628,550 |
Italy | Jun 28, 2007 | $2,817,580 | $11,301,608 |
Spain | Jul 4, 2007 | $3,457,591 | $10,534,627 |
Netherlands | Jul 5, 2007 | $988,417 | $3,737,800 |
Sweden | Jul 4, 2007 | $754,293 | $3,385,777 |
Belgium | Jul 25, 2007 | $866,081 | $2,902,541 |
Türkiye | Jul 6, 2007 | $702,965 | $2,706,558 |
Norway | Jul 4, 2007 | $510,694 | $2,509,124 |
Austria | Aug 3, 2007 | $624,978 | $2,302,614 |
Poland | Aug 17, 2007 | $663,540 | $2,135,366 |
Denmark | Jul 4, 2007 | $440,175 | $2,116,888 |
Ukraine | Jul 5, 2007 | $928,523 | $2,067,953 |
Portugal | Jul 5, 2007 | $542,427 | $1,795,481 |
Switzerland | Jun 28, 2007 | $20,400 | $1,626,498 |
Greece | Jul 12, 2007 | $467,219 | $1,605,125 |
United Arab Emirates | Jul 5, 2007 | $719,703 | $1,590,786 |
South Africa | Jul 20, 2007 | $430,603 | $1,526,713 |
Hungary | Jul 4, 2007 | – | $1,030,130 |
Israel | Jul 12, 2007 | – | $923,822 |
Finland | Jul 4, 2007 | – | $830,463 |
Middle East Other | Jul 4, 2007 | – | $727,137 |
Czech Republic/Slovakia | Aug 16, 2007 | – | $702,122 |
Czech Republic | Aug 16, 2007 | $163,537 | $578,012 |
Iceland | Aug 8, 2007 | – | $312,843 |
Lithuania | Jul 6, 2007 | $108,629 | $297,438 |
Croatia | Jul 5, 2007 | – | $229,992 |
Egypt | Jul 4, 2007 | – | $229,614 |
Romania | Jul 6, 2007 | – | $226,130 |
Bulgaria | Jul 6, 2007 | $51,217 | $199,300 |
Slovenia | Aug 16, 2007 | $34,642 | $164,829 |
Latvia | Aug 24, 2007 | $45,200 | $159,499 |
Slovakia | Aug 16, 2007 | $47,481 | $159,008 |
Cyprus | Jul 6, 2007 | – | $145,229 |
Estonia | Aug 3, 2007 | $38,041 | $140,859 |
Lebanon | Aug 2, 2007 | – | $125,254 |
East Africa | Aug 10, 2007 | $35,269 | $100,364 |
Serbia and Montenegro | Aug 23, 2007 | $14,441 | $82,693 |
Nigeria | Jul 20, 2007 | $14,017 | $58,280 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jul 20, 2007 | $5,457,346 | $17,976,243 |
Brazil | Jul 20, 2007 | $2,646,328 | $8,169,293 |
Central America+ | Jul 20, 2007 | – | $3,275,000 |
Argentina | Jul 19, 2007 | $1,038,015 | $2,715,552 |
Chile | Jul 19, 2007 | $788,905 | $2,288,900 |
Colombia | Jul 20, 2007 | – | $2,285,370 |
Venezuela | Jul 20, 2007 | $493,959 | $2,192,044 |
Peru | Jul 19, 2007 | – | $1,717,721 |
Ecuador | Jul 20, 2007 | – | $944,206 |
Central America | Jul 20, 2007 | – | $394,139 |
Bolivia | Jul 19, 2007 | $64,022 | $206,391 |
Uruguay | Jul 6, 2007 | $17,759 | $41,358 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Jun 28, 2007 | $11,225,837 | $36,079,196 |
Japan | Aug 4, 2007 | $5,299,278 | $34,299,435 |
Australia | Jun 28, 2007 | $6,848,093 | $23,929,895 |
Russia/CIS | Jul 4, 2007 | $6,808,063 | $15,138,081 |
Taiwan | Jun 28, 2007 | $980,464 | $11,461,300 |
Philippines | Jun 28, 2007 | $2,260,735 | $5,842,454 |
New Zealand | Jun 28, 2007 | $1,312,477 | $5,410,155 |
Malaysia | Jun 28, 2007 | $1,530,632 | $5,326,029 |
Hong Kong | Jul 26, 2007 | $1,797,292 | $5,182,819 |
Singapore | Jun 28, 2007 | $1,815,653 | $4,654,481 |
Thailand | Jun 28, 2007 | $1,823,172 | $4,251,228 |
India | Aug 17, 2007 | – | $3,011,203 |
Indonesia | Jun 28, 2007 | – | $2,486,545 |
Vietnam | Aug 24, 2007 | – | $153,495 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jul 11, 2007 | – | $37,218,823 |